Independent rankings and plain-English guides for auto coverage.
| # | Carrier | Best for | Claims | Score | |
|---|---|---|---|---|---|
| 1 | US USAAMilitary families | Military families | 87 | Read → | |
| 2 | PR ProgressiveBest for high-risk | Best for high-risk | 80 | Read → | |
| 3 | G GEICOBest overall value | Best overall value | 79 | Read → | |
| 4 | SF State FarmBest for service | Best for service | 79 | Read → | |
| 5 | NW NationwideBundling discounts | Bundling discounts | 75 | Read → | |
| 6 | AL AllstateAdd-on options | Add-on options | 69 | Read → | |
| 7 | CC ClearcoverApp-first drivers who reshop every renewal | App-first drivers who reshop every renewal | 61 | Read → | |
| 8 | RT RootSafe drivers willing to be scored by an app | Safe drivers willing to be scored by an app | 60 | Read → |
Every score above is computeScore(pillars) — no hand-tuning, no carrier paid for placement. We weight claims heaviest because a policy is only worth what it pays when something goes wrong.
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
Auto
AutoThe Nerd Desk newsletter: a single number, one carrier move worth knowing, and the fine print we caught this week. Free. No spam, ever.